Benchmarking PostgreSQL y MySQL
| PostgreSQL 8.0 | MySQL 4.1 | MySQL 5.0 | |
| Operating System | Windows, more than 2 dozen Unix-like operating systems (Linux, all BSDs, HP-UX, AIX, OS X, Unixware, Netware...) | Linux, Windows, FreeBSD, MacOS X, Solaris, HP UX, AIX, and other See: Full list | Linux, Windows, FreeBSD, MacOS X, Solaris, HP UX, AIX, and other See: Full list |
| ANSI SQL compliance | ANSI-SQL 92/99 | Follows some of the ANSI SQL standards; can be run in ANSI mode | Possible; user can run MySQL in more ANSI compatible (ANSI mode) |
| Performance | Slower | Faster | untested |
| Sub-selects | Yes | Yes since 4.1 | Yes |
| Transactions | Yes | Yes InnoDB tables only | Yes |
| Database replication | Yes | Yes | Yes |
| Foreign key support | Yes | Yes InnoDB tables only | Yes |
| Views | Yes | No | Yes |
| Stored procedures | Yes (pl/SQL) | No | Yes (procedural) |
| Triggers | Yes | No | Yes |
| Unions | Yes | Yes since 4.0 | Yes |
| Full joins | Yes | No | No planned for 5.1 |
| Constraints | Yes | No | No Planned for 5.1 |
| Cursors | Yes | No | Partial (read only) |
| Procedural languages (PLs) | Yes PL/pgSQL, PL/Tcl, PL/Perl, PL/Python PL/PHP, PL/Java or user defined | No | Yes Supports stored procedures (persistent modules) languages as defined by ANSI SQL 2003 |
| Vacuum (cleanup) | Yes | Yes by OPTIMIZE TABLE | Yes by OPTIMIZE TABLE |
| Different table types | No (PostgreSQL has its own inbuilt table types and doesn't use any alternative ones) | Yes MyISAM, InnoDB, MEMORY, BerkeleyDB, MERGE, Archive and NDB (Cluster) (InnoDB has additional functionality) Read additional notes | Yes MyISAM, InnoDB, MEMORY, BerkeleyDB, MERGE, Archive and NDB (Cluster), Federated (InnoDB has additional functionality) Read additional notes |
| ODBC | Yes | Yes | Yes |
| JDBC | Yes | Yes | Yes |
| Other APIs | Most of languages (i.e. Perl, C/C++, .NET, OLE-DB, Tcl/Tk, Python, PHP, ...) | Most of languages | Most of languages |
| IPv6 support | Yes | No Does it support IPv6? "At the moment not intentionally, but they might work on IPv6 environment." | No Planning in 5.1 |
| WWW | - Homepage, | ||
| Installation | PostgreSQL installation | MySQL installation | |
| Download | Download page | Download page | |
